<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markey Multimedia</title>
	<atom:link href="http://www.markeymultimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markeymultimedia.com</link>
	<description>Dean Markey &#124; Online portfolio &#124; Digital Design, Websites, 3D Models, HD Video, Igualada, Barcelona</description>
	<lastBuildDate>Tue, 07 May 2013 08:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HERE IS TODAY</title>
		<link>http://www.markeymultimedia.com/here-is-today/</link>
		<comments>http://www.markeymultimedia.com/here-is-today/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:23:23 +0000</pubDate>
		<dc:creator>Markey Multimedia</dc:creator>
				<category><![CDATA[Lifestream]]></category>

		<guid isPermaLink="false">http://www.markeymultimedia.com/?p=1066</guid>
		<description><![CDATA[An interactive look at time&#8230; via. http://hereistoday.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://hereistoday.com/"><img class="alignnone size-full wp-image-1067" title="hereistoday" src="http://www.markeymultimedia.com/wp-content/uploads/2013/05/hereistoday.jpg" alt="" width="640" height="357" /></a><br />
An interactive look at time&#8230;<br />
via. <a href="http://hereistoday.com/">http://hereistoday.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markeymultimedia.com/here-is-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y-3 Spring/Summer 2013</title>
		<link>http://www.markeymultimedia.com/y-3-springsummer-2013/</link>
		<comments>http://www.markeymultimedia.com/y-3-springsummer-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:20:32 +0000</pubDate>
		<dc:creator>Markey Multimedia</dc:creator>
				<category><![CDATA[Lifestream]]></category>

		<guid isPermaLink="false">http://www.markeymultimedia.com/?p=1062</guid>
		<description><![CDATA[The Y-3 ten year anniversary collection for S/S 2013 blends past and future to create vivid and futuristic interpretations of its sport-style signatures. http://www.y-3.com/es/#/film/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.y-3.com/es/#/film/"><img class="alignnone size-full wp-image-1063" title="httpwww.y-3.com" src="http://www.markeymultimedia.com/wp-content/uploads/2013/05/httpwww.y-3.com_.jpg" alt="" width="640" height="357" /></a>The Y-3 ten year anniversary collection for S/S 2013 blends past and future to create vivid and futuristic interpretations of its sport-style signatures.<br />
<a href="http://www.y-3.com/es/#/film/">http://www.y-3.com/es/#/film/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markeymultimedia.com/y-3-springsummer-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 iPhone 5 Domino</title>
		<link>http://www.markeymultimedia.com/10000-iphone-5-domino/</link>
		<comments>http://www.markeymultimedia.com/10000-iphone-5-domino/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:16:06 +0000</pubDate>
		<dc:creator>Markey Multimedia</dc:creator>
				<category><![CDATA[Lifestream]]></category>

		<guid isPermaLink="false">http://www.markeymultimedia.com/?p=1060</guid>
		<description><![CDATA[10,000 iPhone 5 Domino showcases 10,000 iPhones (that&#8217;s right TEN THOUSAND iPhones) falling neatly in patterns. These CG iPhones&#8217; feature NFC (Near Field Communications) concept that enable content to be passed on from one iPhone screen to another.]]></description>
			<content:encoded><![CDATA[<p>10,000 iPhone 5 Domino showcases 10,000 iPhones (that&#8217;s right TEN THOUSAND iPhones) falling neatly in patterns. These CG iPhones&#8217; feature NFC (Near Field Communications) concept that enable content to be passed on from one iPhone screen to another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markeymultimedia.com/10000-iphone-5-domino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics</title>
		<link>http://www.markeymultimedia.com/dynamics/</link>
		<comments>http://www.markeymultimedia.com/dynamics/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:14:26 +0000</pubDate>
		<dc:creator>Markey Multimedia</dc:creator>
				<category><![CDATA[Lifestream]]></category>

		<guid isPermaLink="false">http://www.markeymultimedia.com/?p=1058</guid>
		<description><![CDATA[Dynamics.. enough said. via.  https://vimeo.com/sputnix]]></description>
			<content:encoded><![CDATA[<p>Dynamics.. enough said.<br />
via.  <a title="https://vimeo.com/sputnix" href="https://vimeo.com/sputnix" target="_blank">https://vimeo.com/sputnix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markeymultimedia.com/dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Unbelievable Places that are Hard to Believe Really Exist</title>
		<link>http://www.markeymultimedia.com/22-unbelievable-places-that-are-hard-to-believe-really-exist/</link>
		<comments>http://www.markeymultimedia.com/22-unbelievable-places-that-are-hard-to-believe-really-exist/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:11:57 +0000</pubDate>
		<dc:creator>Markey Multimedia</dc:creator>
				<category><![CDATA[Lifestream]]></category>

		<guid isPermaLink="false">http://www.markeymultimedia.com/?p=1053</guid>
		<description><![CDATA[Our world is so full of wonders that new and amazing places are discovered every day, be that by professional photographers or amateurs. Different geographical locations, climatic conditions and even seasons offer the widest variety of natural wonders: pink lakes, stunning lavender or tulip fields, breath-taking canyons and mountains, and other places you can hardly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.markeymultimedia.com/wp-content/uploads/2013/05/unbelievable-places-6.jpg"><img class="alignnone  wp-image-1054" title="unbelievable-places-6" src="http://www.markeymultimedia.com/wp-content/uploads/2013/05/unbelievable-places-6-682x1024.jpg" alt="" width="640" /></a></p>
<p><a href="http://www.markeymultimedia.com/wp-content/uploads/2013/05/unbelievable-places-7-1.jpg"><img class="alignnone  wp-image-1056" title="unbelievable-places-7-1" src="http://www.markeymultimedia.com/wp-content/uploads/2013/05/unbelievable-places-7-1.jpg" alt="" width="640" /></a></p>
<p><a href="http://www.markeymultimedia.com/wp-content/uploads/2013/05/unbelievable-places-12-1.jpg"><img class="alignnone  wp-image-1055" title="unbelievable-places-12-1" src="http://www.markeymultimedia.com/wp-content/uploads/2013/05/unbelievable-places-12-1.jpg" alt="" width="640" /></a><br />
Our world is so full of wonders that new and amazing places are discovered every day, be that by professional photographers or amateurs. Different geographical locations, climatic conditions and even seasons offer the widest variety of natural wonders: pink lakes, stunning lavender or tulip fields, breath-taking canyons and mountains, and other places you can hardly believe actually exist!<br />
via.  <a href="http://www.boredpanda.com/amazing-places/">http://www.boredpanda.com/amazing-places</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markeymultimedia.com/22-unbelievable-places-that-are-hard-to-believe-really-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miniature Melbourne</title>
		<link>http://www.markeymultimedia.com/miniature-melbourne/</link>
		<comments>http://www.markeymultimedia.com/miniature-melbourne/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:06:48 +0000</pubDate>
		<dc:creator>Markey Multimedia</dc:creator>
				<category><![CDATA[Lifestream]]></category>

		<guid isPermaLink="false">http://www.markeymultimedia.com/?p=1051</guid>
		<description><![CDATA[A short tilt-shift time-lapse film featuring the city of Melbourne, Australia. This piece is 10 months in the making and features a range of different events and festivals held in the city throughout the year. via.  https://vimeo.com/nathankaso &#160;]]></description>
			<content:encoded><![CDATA[<p>A short tilt-shift time-lapse film featuring the city of Melbourne, Australia. This piece is 10 months in the making and features a range of different events and festivals held in the city throughout the year.<br />
via.  <a title="https://vimeo.com/nathankaso" href="https://vimeo.com/nathankaso" target="_blank">https://vimeo.com/nathankaso</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markeymultimedia.com/miniature-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random International&#8217;s Mega Popular Rain Room Is Coming To New York</title>
		<link>http://www.markeymultimedia.com/random-internationals-mega-popular-rain-room-is-coming-to-new-york/</link>
		<comments>http://www.markeymultimedia.com/random-internationals-mega-popular-rain-room-is-coming-to-new-york/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:05:41 +0000</pubDate>
		<dc:creator>Markey Multimedia</dc:creator>
				<category><![CDATA[Lifestream]]></category>

		<guid isPermaLink="false">http://www.markeymultimedia.com/?p=1049</guid>
		<description><![CDATA[Random International&#8216;s headline-generating Rain Room came to London&#8217;s Barbican last November and once its residency was completed in March this year, it had become the most successsful installation in the Barbican&#8217;s history. via.  http://thecreatorsproject.vice.com/blog/random-internationals-mega-popular-irain-roomi-is-coming-to-new-york]]></description>
			<content:encoded><![CDATA[<p><a href="http://random-international.com/" target="_blank">Random International</a>&#8216;s headline-generating <em>Rain Room </em>came to London&#8217;s <a href="http://www.barbican.org.uk/" target="_blank">Barbican</a> last November and once its residency was completed in March this year, it had become the most successsful installation in the Barbican&#8217;s history.<br />
via.  <a href="http://thecreatorsproject.vice.com/blog/random-internationals-mega-popular-irain-roomi-is-coming-to-new-york">http://thecreatorsproject.vice.com/blog/random-internationals-mega-popular-irain-roomi-is-coming-to-new-york</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markeymultimedia.com/random-internationals-mega-popular-rain-room-is-coming-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSURUGAJYO PROJECTION MAPPING / HARUKA</title>
		<link>http://www.markeymultimedia.com/tsurugajyo-projection-mapping-haruka/</link>
		<comments>http://www.markeymultimedia.com/tsurugajyo-projection-mapping-haruka/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:04:25 +0000</pubDate>
		<dc:creator>Markey Multimedia</dc:creator>
				<category><![CDATA[Lifestream]]></category>

		<guid isPermaLink="false">http://www.markeymultimedia.com/?p=1047</guid>
		<description><![CDATA[This March marked the 2 year anniversary of the Great East Japan Earthquake, in whose honor we planned and produced a projection mapping on Tsurugajo Castle in Aizuwakamatsu City in Fukushima Prefecture. The Forest and Forestry Products Research Institute developed a new variety of cherry blossoms called “Haruka.” The trees are mere saplings now, but [...]]]></description>
			<content:encoded><![CDATA[<p>This March marked the 2 year anniversary of the Great East Japan Earthquake, in whose honor we planned and produced a projection mapping on Tsurugajo Castle in Aizuwakamatsu City in Fukushima Prefecture. The Forest and Forestry Products Research Institute developed a new variety of cherry blossoms called “Haruka.” The trees are mere saplings now, but we projected them as a vast circle of blossoming cherry trees on the outer walls of the castle, symbolizing the fervent desire for the revival of the Tohoku region. We successfully projected an exact simulation by 3DCG model onto the complex surface of traditional Japanese architecture. The story celebrates the nature and the culture of the Aizu region, a four part structure set to the musical theme of the historical drama “Yae-no Sakura&#8221;.The first half follows the growth of the young cherry saplings from winter through spring. The second half displays the blossoms in full bloom, climaxing with a flurry of falling petals that engulf the castle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markeymultimedia.com/tsurugajyo-projection-mapping-haruka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>d(&#8211;)b the first Modular DJ App for iPad</title>
		<link>http://www.markeymultimedia.com/d-b-the-first-modular-dj-app-for-ipad/</link>
		<comments>http://www.markeymultimedia.com/d-b-the-first-modular-dj-app-for-ipad/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:03:14 +0000</pubDate>
		<dc:creator>Markey Multimedia</dc:creator>
				<category><![CDATA[Lifestream]]></category>

		<guid isPermaLink="false">http://www.markeymultimedia.com/?p=1045</guid>
		<description><![CDATA[Mаԁе bу thе team behind touchAble, the popular controller app for Ableton Live, d(- -)b provides endless possibilities for DJs with an iPad. Its modular approach lets the app adapt to the user, not the other way around. via. http://d&#8211;b.zerodebug.com]]></description>
			<content:encoded><![CDATA[<p>Mаԁе bу thе team behind touchAble, the popular controller app for Ableton Live, d(- -)b provides endless possibilities for DJs with an iPad. Its modular approach lets the app adapt to the user, not the other way around.<br />
via. <a href="http://d--b.zerodebug.com/">http://d&#8211;b.zerodebug.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markeymultimedia.com/d-b-the-first-modular-dj-app-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carsten Nicolai&#8217;s crt mgn Explores The Invisible Using TVs And Magnets</title>
		<link>http://www.markeymultimedia.com/carsten-nicolais-crt-mgn-explores-the-invisible-using-tvs-and-magnets/</link>
		<comments>http://www.markeymultimedia.com/carsten-nicolais-crt-mgn-explores-the-invisible-using-tvs-and-magnets/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:01:48 +0000</pubDate>
		<dc:creator>Markey Multimedia</dc:creator>
				<category><![CDATA[Lifestream]]></category>

		<guid isPermaLink="false">http://www.markeymultimedia.com/?p=1043</guid>
		<description><![CDATA[German artist Carsten Nicolai&#8216;s work often involves mathematical patterns and phenomena. In new work crt mgn showing at the EIGEN + ART gallery in Berlin he uses cathode ray TVs and pendulums to visualize the magnetic field—something which is usually invisible to human perception. via.  http://thecreatorsproject.vice.com/blog/carsten-nicolais-crt-mgn-uses-analog-tvs-to-explore-the-invisible]]></description>
			<content:encoded><![CDATA[<p>German artist <a href="http://www.carstennicolai.de/" target="_blank">Carsten Nicolai</a>&#8216;s work often involves mathematical patterns and phenomena. In new work <em>crt mgn</em> showing at the <a href="http://www.eigen-art.com/" target="_blank">EIGEN + ART</a> gallery in Berlin he uses cathode ray TVs and pendulums to visualize the magnetic field—something which is usually invisible to human perception.<br />
via.  <a href="http://thecreatorsproject.vice.com/blog/carsten-nicolais-crt-mgn-uses-analog-tvs-to-explore-the-invisible">http://thecreatorsproject.vice.com/blog/carsten-nicolais-crt-mgn-uses-analog-tvs-to-explore-the-invisible</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markeymultimedia.com/carsten-nicolais-crt-mgn-explores-the-invisible-using-tvs-and-magnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
